JUAL SWITCH DELCOREMY 10511408

Part No. 10511408 — Part 39MT SOLENOID PKG – 12 VOLT
ACTIVE
Specifications
Part Number
10511408
Status
Active
Model
SW,SOLENOID PKG
Type
Part
Delco Remy Starter Models
Already know what product you are looking for? Head to visit the e-catalog to find your part number.
28MT™ Gear Reduction Starter
| Engine Size | up to 6.5L |
| System Voltage | 12 or 24 Volts |
| Rotation | Clockwise |
| Mounting | SAE #1, SAE #3, Pad |
| Pinion | 9 Tooth, MOD 3 (Metric) 10 Tooth, 8-10 Pitch 10 Tooth, 10-12 Pitch 12 Tooth, 8-10 Pitch |
| Peak Output | 12 Volt 2.9 kW 24 Volt 4.0 kW |
| Battery Internal Resistance | 12 Volt 9 mOhms 24 Volt 3 mOhms |
| Weight | 18.5 lbs / 8.4 kg |
| Frame Diameter | 3.5 in / 90 mm |
| Overall Length | 13.46 in / 342 mm |
| Motor Type | Wound Field Planetary Gear |
| Pinion Support | Noseless |
| Drive Design | Positive Shift |
| Optional Features | Jump-Start Protection (meets SAE J1493) Wet Clutch Application |
| Warranty *(US/Canada Only) |
1 year / unlimited miles |
29MT™ Gear Reduction Starter
| Engine Size | 12 Volt up to 6.6L 24 Volt up to 8.0L |
| System Voltage | 12 or 24 Volts |
| Rotation | Clockwise |
| Mounting | SAE #1 |
| Pinion | 9 Tooth, MOD 3 (Metric) 10 Tooth, 8-10 Pitch 10 Tooth, 10-12 Pitch 11 Tooth, MOD 3 (Metric) |
| Peak Output | 12 Volt 2.9 kW 24 Volt 4.0 kW |
| Battery Internal Resistance | 12 Volt 5 mOhm 24 Volt 20 mOhm |
| Weight | 17.6 lbs / 8.0 kg |
| Frame Diameter | 3.5 in / 90 mm |
| Overall Length | 11.46 in / 291 mm |
| Motor Type | Wound Field Planetary Gear |
| Pinion Support | Noseless |
| Drive Design | 12 Volt Positive Shift Engagement 24 Volt Electrical Soft Start |
| Optional Features | Jump-Start Protection (meets SAE J1493) |
| Warranty *(US/Canada Only) |
1 year / unlimited miles 2 year / unlimited miles – School Bus |
35MT™ Gear Reduction Starter
| Engine Size | 12 Volt up to 9.0L |
| System Voltage | 12 Volts |
| Rotation | Clockwise |
| Mounting | SAE #1, SAE #3 |
| Pinion | 10 Tooth, 8-10 Pitch 12 Tooth, 8-10 Pitch |
| Peak Output | 4.3 kW |
| Battery Internal Resistance | 4 mOhm |
| Weight | 22.0 lbs / 10.0 kg |
| Frame Diameter | 3.74 in / 95 mm |
| Overall Length | 13.98 in / 355 mm |
| Motor Type | Wound Field Planetary Gear |
| Pinion Support | Noseless |
| Drive Design | Electrical Soft Start |
| Warranty *(US/Canada Only) |
1 year / unlimited miles |
37MT™ Straight Drive Starter
| Engine Size | up to 9.0L |
| System Voltage | 12 or 24 Volts |
| Rotation | Clockwise Counterclockwise |
| Mounting | SAE #1, SAE #3 |
| Pinion | 10 Tooth, 8-10 Pitch 11 Tooth, MOD 3 (Metric) 12 Tooth, 8-10 Pitch |
| Peak Output | 12 Volt 4.6 kW 24 Volt 7.0 kW |
| Battery Internal Resistance | 12 Volt 4 mOhm 24 Volt 8 mOhm |
| Weight | 50.0 lbs / 22.7 kg |
| Frame Diameter | 5.12 in / 130 mm |
| Overall Length | Grounded 15.79 in / 401.1 mm Insulated 17.04 in / 432.8 mm |
| Motor Type | Wound Field Straight Drive |
| Pinion Support | Nose |
| Drive Design | Rotatable Drive Housing Positive Shift |
| Optional Features | Jump-Start Protection (meets SAE J1493) |
| Warranty *(US/Canada Only) |
1 year / unlimited miles |
38MT™ Gear Reduction Starter
| Engine Size | 12 Volt up to 10.0L 24 Volt up to 12.0L |
| System Voltage | 12 or 24 Volts |
| Rotation | Clockwise |
| Mounting | SAE #1, SAE #3 |
| Pinion | 10 Tooth, 8-10 Pitch 11 Tooth, MOD 3 (Metric) 12 Tooth, 8-10 Pitch |
| Peak Output | 12 Volt 4.3 kW 24 Volt 7.8 kW |
| Battery Internal Resistance | 12 Volt 4 mOhm 24 Volt 10 mOhm |
| Weight | 22.0 lbs / 10.0 kg |
| Frame Diameter | 3.9 in / 100 mm |
| Overall Length | 15.55 in / 395.1 mm |
| Motor Type | Wound Field Planetary Gear |
| Pinion Support | Noseless |
| Drive Design | Electrical Soft Start Overrunning Clutch |
| Optional Features | Over-Crank Protection |
| Warranty *(US/Canada Only) |
1 year / unlimited miles |
38MT+™ Gear Reduction Starter
| Engine Size | up to 13.0L |
| System Voltage | 12 Volts |
| Rotation | Clockwise |
| Mounting | SAE #3 |
| Pinion | 12 Tooth, MOD 3 (Metric) |
| Peak Output | 4.3 kW |
| Battery Internal Resistance | 4 mOhm |
| Weight | 28.44 lbs / 12.9 kg |
| Frame Diameter | 3.9 in / 100 mm |
| Overall Length | 13.74 in / 349 mm |
| Motor Type | Wound Field Planetary Gear |
| Pinion Support | Noseless |
| Drive Design | Electrical Soft Start |
| Optional Features | Integrated Over-Crank Protection |
| Warranty *(US/Canada Only) |
1 year / unlimited miles – non OCP 3 year / unlimited miles – OCP |
39MT™ Gear Reduction Starter
|
Engine Size
|
12 Volt up to 15 Liters
24 Volt up to 16 Liters |
|
System Voltage
|
12 or 24 Volts
|
|
Rotation
|
Clockwise
|
|
Mounting
|
12 Volt SAE #1, SAE #3
24 Volt SAE #3 |
|
Pinion
|
11 Tooth, 6-8 Pitch
12 Tooth, 8-10 Pitch 12 Tooth, MOD 3 (Metric) |
|
Peak Output
|
12V 7.3 kW
24V 9.0kW |
|
Battery Internal Resistance
|
12 Volt 2 mOhm
24 Volt 8 mOhm |
|
Weight
|
30.8 lbs / 14 kg
|
|
Frame Diameter
|
4.5 in / 114 mm
|
|
Overall Length
|
14.09 in / 358 mm
|
|
Motor Type
|
Wound Field
Planetary Gear |
|
Pinion Support
|
Noseless
|
|
Drive Design
|
Electrical Soft-Start
Overrunning Clutch |
|
Optional Features
|
Rotatable Flange
Over-Crank Protection Jump-Start Protection (meets SAE J1493) |
|
Warranty
*(US/Canada Only) |
3 year / unlimited miles – All Makes
1 year / unlimited miles |
41MT™ Straight Drive Starter
| Engine Size | 12 Volt up to 9.8L 24 Volt up to 12.0L |
| System Voltage | 12 or 24 Volts |
| Rotation | Clockwise |
| Mounting | SAE #1, SAE #3 |
| Pinion | 11 Tooth, 6-8 Pitch 11 Tooth, 8-10 Pitch 12 Tooth, 8-10 Pitch |
| Peak Output | 12 Volt 5.0 kW 24 Volt 7.0 kW |
| Battery Internal Resistance | 12 Volt 4 mOhm 24 Volt 10 mOhm |
| Weight | 50.0 lbs / 22.7 kg |
| Frame Diameter | 5.12 in / 130 mm |
| Overall Length | 17.04 in / 432.8 mm |
| Motor Type | Wound Field Straight Drive |
| Pinion Support | Nose |
| Drive Design | Two-piece rotatable drive housing (12 or 24 positions) Positive Engagement Rubber Shock Absorber |
| Optional Features | Jump-Start Protection (meets SAE J1493) Over-Crank Protection |
| Warranty *(US/Canada Only) |
1 year / unlimited miles |
42MT™ Straight Drive Starter
| Engine Size | 12 Volt up to 14.8L 24 Volt up to 16.0L |
| System Voltage | 12 or 24 Volts |
| Rotation | Clockwise Counterclockwise |
| Mounting | SAE #1, SAE #3 |
| Pinion | 11 Tooth, 6-8 Pitch 12 Tooth, 8-10 Pitch 13 Tooth, 8-10 Pitch 11 Tooth, MOD 3 (Metric) 12 Tooth, MOD 3 (Metric) |
| Peak Output | 12 Volt 7.3 kW 24 Volt 8.0 kW |
| Battery Internal Resistance | 12 Volt 2 mOhm 24 Volt 8 mOhm |
| Weight | 58.0 lbs / 26.3 kg |
| Frame Diameter | 5.12 in / 130 mm |
| Overall Length | 19.53 in / 496.0 mm |
| Motor Type | Wound Field Straight Drive |
| Pinion Support | Nose |
| Drive Design | Two-piece rotatable drive housing (12 or 24 positions) Positive Engagement Rubber Shock Absorber |
| Optional Features | Jumpstart Protection (meets SAE J1493) Over-Crank Protection |
| Warranty *(US/Canada Only) |
1 year/unlimited miles |
50MT™ Straight Drive Starter
| Engine Size | up to 29.5L |
| System Voltage | 12, 24, 32 or 64 Volts |
| Rotation | Clockwise Counterclockwise |
| Mounting | SAE #3 |
| Pinion | 11 Tooth, 6-8 Pitch 12 Tooth, 8-10 Pitch 12 Tooth, MOD 3 (Metric) |
| Peak Output | 12 Volt 8.5 kW 24 Volt 9.0 kW 32 Volt 13.0 kW 64 Volt 12.0 kW |
| Battery Internal Resistance | 12 Volt 2 mOhm 24 Volt 8 mOhm 32 Volt 11 mOhm 64 Volt 40 mOhm |
| Weight | 79.0 lbs / 35.8 kg |
| Frame Diameter | 5.59 in / 142 mm |
| Overall Length | 20.40 in / 518.2 mm |
| Motor Type | Wound Field Straight Drive |
| Pinion Support | Nose |
| Drive Design | Rotatable Drive Housing Positive Engagement Rubber Shock Absorber |
| Optional Features | Jump-Start Protection (meets SAE J1493) |
| Warranty *(US/Canada Only) |
1 year / unlimited miles |
